Sonification in practice: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<languages/> | |||
<translate> | |||
<!--T:1--> | |||
A sonification activity consistes in the design and buidling of a sonification system. A sonification system can be accomplished in many different ways but 3 components must always be considered: | A sonification activity consistes in the design and buidling of a sonification system. A sonification system can be accomplished in many different ways but 3 components must always be considered: | ||
1) INPUT DATA; | 1) INPUT DATA; | ||
| Line 11: | Line 14: | ||
</translate> | |||
[[Unplugged activities]] | [[Unplugged activities]] | ||
Revision as of 01:34, 1 April 2026
A sonification activity consistes in the design and buidling of a sonification system. A sonification system can be accomplished in many different ways but 3 components must always be considered: 1) INPUT DATA; 2) MAPPING PROTOCOL; 3) AUDIO OUTPUT;