Real-time sonification: Difference between revisions
Jump to navigation
Jump to search
David Sousa (talk | contribs) (Created page with "Real-time sonification is an exciting technique that can strongly promote students' engagement in STEAM fields. Real-time sonification means that we are not able to perceive the time interval between the acquisition of the data and the respective sound produced by our sonification device because of the speed of the process. Moreover, the methods for creating sound representations of the data are defined simultaneously with data collection (in "real-time").") |
David Sousa (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Real-time sonification is an exciting technique that can strongly promote students' engagement in STEAM fields. Real-time sonification means that we are not able to perceive the time interval between the acquisition of the data and the respective sound produced by our sonification device because of the speed of the process. Moreover, the methods for creating sound representations of the data are defined simultaneously with data collection (in "real-time"). | Real-time sonification is an exciting technique that can strongly promote students' engagement in STEAM fields. Real-time sonification means that we are not able to perceive the time interval between the acquisition of the data and the respective sound produced by our sonification device because of the speed of the process. Moreover, the methods for creating sound representations of the data are defined simultaneously with data collection (in "real-time"). | ||
== Real-time sonification devices == | |||
== Microbit == | |||
=== Sound notions in microbit === | |||
=== Sonification of a range of values === | |||
=== Multiple inputs mapped to a single sound === | |||
=== Sonification via MIDI === |
Revision as of 16:07, 26 July 2024
Real-time sonification is an exciting technique that can strongly promote students' engagement in STEAM fields. Real-time sonification means that we are not able to perceive the time interval between the acquisition of the data and the respective sound produced by our sonification device because of the speed of the process. Moreover, the methods for creating sound representations of the data are defined simultaneously with data collection (in "real-time").