Translations:Sonification in practice/7/en: Difference between revisions
Jump to navigation
Jump to search
(Importing a new version from external source) |
(Importing a new version from external source) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
A sonification activity | ==Sonification components== | ||
A sonification activity consists in the design and building of a sonification system. A sonification system can be accomplished in many different ways but 3 components must always be considered: | |||
1) INPUT DATA; | 1) INPUT DATA; | ||
2) MAPPING PROTOCOL; | 2) MAPPING PROTOCOL; | ||
3) AUDIO OUTPUT; | 3) AUDIO OUTPUT; | ||
Latest revision as of 03:10, 1 April 2026
Sonification components
A sonification activity consists in the design and building of a sonification system. A sonification system can be accomplished in many different ways but 3 components must always be considered: 1) INPUT DATA; 2) MAPPING PROTOCOL; 3) AUDIO OUTPUT;