Sonification in practice: Difference between revisions
Jump to navigation
Jump to search
David Sousa (talk | contribs) (Skeleton) |
No edit summary |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
A sonification activity consistes in the design and buidling of a sonification system. A sonification system can be accomplished in many different ways but 3 components must always be considered: | |||
1) INPUT DATA; | |||
2) MAPPING PROTOCOL; | |||
3) AUDIO OUTPUT; | |||
== | == Data Input == | ||
== | == Mapping Protocol == | ||
== | == Audio Output == | ||
[[Unplugged activities]] | |||
[[Real-time sonification]] | |||
[[''a posteriori'' sonification]] |
Latest revision as of 14:08, 26 September 2024
A sonification activity consistes in the design and buidling of a sonification system. A sonification system can be accomplished in many different ways but 3 components must always be considered: 1) INPUT DATA; 2) MAPPING PROTOCOL; 3) AUDIO OUTPUT;