Sonification in practice: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
A sonification activity consistes in the design and buidling of a sonification system. A sonification system can be accomplished in many different ways but 3 components must always be considered: 1) INPUT DATA; 2) MAPPING PROTOCOL; 3) AUDIO OUTPUT; | A sonification activity consistes in the design and buidling of a sonification system. A sonification system can be accomplished in many different ways but 3 components must always be considered: | ||
1) INPUT DATA; | |||
2) MAPPING PROTOCOL; | |||
3) AUDIO OUTPUT; | |||
== Data Input == | == Data Input == | ||
Line 10: | Line 13: | ||
[[ | [[Unplugged activities]] | ||
[[ | [[Real-time sonification]] | ||
[[ | [[''a posteriori'' sonification]] |
Latest revision as of 14:08, 26 September 2024
A sonification activity consistes in the design and buidling of a sonification system. A sonification system can be accomplished in many different ways but 3 components must always be considered: 1) INPUT DATA; 2) MAPPING PROTOCOL; 3) AUDIO OUTPUT;